Table 4: Bacteria characteristics.
| Characteristic | Public Hospital | Private Hospital | Total | P value |
|---|---|---|---|---|
| Gram Positive Bacteria | ||||
| • Staphylococcus aureus: no. (%) | 24 (13.2) | 19 (10.07) | 43 (11.6) | 0.326 |
| • Streptococcus pneumoniae: no. (%) | 6 (3.3) | 9 (4.77) | 15 (4) | 0.487 |
| • Enterococcus faecalis: no. (%) | 27 (14.85) | 1 (0.53) | 28 (7.6) | < 0.001 |
| Gram Negative Bacteria | ||||
| • Escherichia coli: no. (%) | 87 (47.85) | 104 (55.12) | 191 (51.7) | 0.198 |
| • Pseudomonas aeruginosa: no. (%) | 23 (12.65) | 31 (16.43) | 54 (14.6) | 0.325 |
| • Acinetobacter baumannii: no. (%) | 39 (21.45) | 8 (4.24) | 47 (12.7) | < 0.001 |
| • Klebsiella pneumoniae: no. (%) | 22 (33.55) | 11 (5.83) | 33 (8.9) | 0.031 |
| • Proteus mirabilis: no. (%) | 17 (9.35) | 8 (4.24) | 25 (6.7) | 0.046 |
| • Enterobacter cloacae: no. (%) | 14 (7.7) | 5 (2.65) | 19 (5.1) | 0.026 |
| • Citrobacter freundii: no. (%) | 7 (3.85) | 2 (1.06) | 9 (2.4) | 0.098 |
| • Morganella morganii: no. (%) | 5 (2.75) | 1 (0.53) | 6 (1.6) | 0.114 |
| • Serratia marcesens: no. (%) | 3 (1.65) | 3 (1.59) | 6 (1.6) | 1 |
| • Stenotrophomonas maltophilia: no. (%) | 3 (1.65) | 2 (1.06) | 5 (1.3) | 0.678 |
| • Providencia stuartii: no. (%) | 3 (1.65) | 0 (0) | 3 (0.8) | 0.115 |
P value between hospital 1 and 2, Pearson chi-square test was used to compare (2 qualitative variables), Fisher's Exact Test was used when cell counts of less than 5 comprise 25% or more of a table.