Table 1: The characteristics of carbapenem-resistant BSI-PA.

No. ST Carbapenemases Minimum inhibitory concentrations (mg/L)
CAZ CFP FEP SCF TZP IPM MEM AMK CIP LEV ATM MH
P301001 1295 Undetected 64 > 256 32 128 256 32 32 8 > 32 64 64 64
P301002 316 VIM 2 > 256 32 128 64 32 16 16 16 32 8 16
P301003 270 Undetected 32 > 256 32 64 128 32 8 > 512 8 4 8 64
P301005 274 VIM 8 > 256 32 128 128 32 16 > 512 0.5 1 8 128
P301009 274 Undetected 32 > 256 32 128 128 32 16 > 512 0.5 1 16 256
P301011 316 IMP > 64 128 > 64 128 4 32 4 64 0.125 0.25 2 16
P301012 664 VIM 4 8 4 32 8 16 8 8 1 2 8 64
P301013 1453 VIM 8 16 8 32 16 32 8 16 1 2 8 16
P302004 242 VIM > 64 > 256 64 128 256 32 16 2 0.25 0.125 64 16
P302007 560 VIM 4 8 2 8 8 64 8 4 0.25 1 8 16
P303004 235 VIM 32 32 32 64 128 16 16 256 > 32 64 128 32
P303009 828 VIM 8 32 16 64 8 16 16 0.5 0.5 1 256 128
P303015 205 Undetected 32 64 32 128 128 64 32 4 0.5 2 > 256 32
P303016 OTHER IMP 32 128 16 64 128 32 16 16 0.5 1 8 32
P303017 235 IMP 8 128 16 64 64 16 16 128 > 32 32 64 32
P308001 498 VIM 4 8 8 16 8 32 16 8 1 2 32 64
P308007 270 VIM 2 64 16 64 32 16 4 2 16 8 4 16
P309008 OTHER Undetected 32 > 256 16 8 64 64 64 64 > 32 32 8 32
P309009 260 Undetected 2 8 2 8 8 16 4 8 0.125 0.5 8 8
P309010 260 Undetected 2 8 2 8 4 16 4 8 0.125 0.5 8 8
P309016 971 VIM 32 256 16 64 128 32 16 8 1 4 128 64
P311002 244 Undetected 8 64 16 64 32 4 16 16 > 32 64 16 32
P311003 OTHER VIM 8 > 256 > 64 256 128 32 16 8 32 8 16 32
P311005 267 DIM 64 > 256 > 64 > 512 256 32 128 8 1 8 32 32

ST: Sequence Type; OTHER: Novel STs that do not exist in the MLST databases of P. aeruginosa; CAZ: Ceftazidime; CFP: Cefoperazone; FEP: Cefepime;
SCF: Cefoperazone/Sulbactam; TZP: Piperacillin/Tazobactam; IPM: Imipenem; MEM: Meropenem; AMK: Amikacin; CIP: Ciprofloxacin; LEV: Levofloxacin; ATM: Aztreonam; MH: Minocycline.