Table 2: Means (SD) of health functioning, opioid misuse and pain attitudes over the course of the trial.
Baseline | Time 2 | Time 3 | |
Patient(n = 8) | Patient(n = 6) | Patient(n = 5) | |
SF-12 | 3.63 (0.92) | 3.83 (0.75) | 3.60 (1.14) |
COMM | 25.00 (14.37) | 15.83 (8.01) | 10.60 (6.03) |
AX | |||
Inside | 18.63 (3.93) | 13.17 (2.79) | 12.40 (2.51) |
Outside | 16.75 (6.20) | 14.00 (5.10) | 12.60 (3.21) |
Control | 22.38 (5.42) | 24.00 (5.59) | 29.0 (2.92) |
BDI | 28.88 (9.11) | 20.17 (6.27) | 12.80 (7.40) |
SSQN | 3.31 (1.87) | 3.97 (1.58) | 5.10 (0.93) |
SSQS | 4.90 (0.93) | 5.36 (0.56) | 5.63 (0.51) |
PSS | 25.00 (4.60) | 22.17 (4.88) | 15.80 (3.19) |
Notes: SF-12 = The Optum SF-12 Health survey; COMM = Current Opioid Misuse Measure; AX = Anger Expression Scale; BDI = Beck Depression Inventory; SSQN = Social Support Questionnaire-Number; SSQS = Social Support Questionnaire-Satisfaction; PSS = Perceived Stress Scale.