Table 2: Serological studies performed and most common laboratory findings.
| 1 | 2 | 3 | 4 | 5 | 6 | |
| FANA 1:80 | + | + | + | + | + | + |
| Anti-DNA | 178 | 28 | - | - | 21 | - |
| Anti-Sm | - | - | - | - | - | - |
| RF | 160 | 180 | 256 | 256 | 143 | 96 |
| CRP | 24 | - | 48 | - | - | - |
| C3 | - | - | - | - | - | - |
| C4 | - | - | - | - | - | - |
| ESR | 75 | - | - | - | - | - |
| ACPA | - | - | - | - | - | - |
| Anti ScL70 | - | - | - | - | - | - |
| Anti-Jo | - | - | - | - | - | - |
| CK Total | - | 890 | - | - | - | - |
| Aldolasa | - | - | - | - | - | - |
| LDH | - | - | - | - | - | - |
| Anti RNP | 1: 1600 | 1: 1600 | 1: 1600 | 1: 1600 | 1: 1600 | 1: 1600 |
| Anti SSA/Ro | 67 | - | - | 200 | - | - |
| Anti-SSB/La | - | - | - | - | - | - |
| Leukopenia | - | + | + | + | ||
| Anemia | + | - | - | - | - | |
| Neutropenia | - | - | - | - | - | + |
| Lymphopenia | + | - | - | - | - | - |
| Thrombocytopenia | + | |||||
| Proteinuria ≥ 500 mg/24 hrs | + | - | - | - | - | - |
| Hematuria | - | + | - | - | - | - |
Note: FANA positive 1:80 with Hep-2000 cell substrate'.
+: Present in the patient; -: Absent in the patient'.
The values presented in the various antibodies are given in IU/ml with the exception of Anti RNP shown in dilutions however it corresponds to the values per ELISA given in IU/ml.