Table 2: Trend in disability score over time across the study group.

Category Mean (SD) Median (IQR) P-value*
IAS Group
Disability score at week 0 72.96 (21.011) 73.00 < 0.001
Disability score at week 2 63.16 (25.029) 66.00
Disability score at week 4 53.16 (25.029) 56.00
Disability score at week 8 43.00 (18.062) 42.00
Disability score at week 12 36.16 (16.474) 37.00
SSNB Group
Disability score at week 0 73.88 (24.492) 74.00 < 0.001
Disability score at week 2 36.36 (18.060) 34.00
Disability score at week 4 27.68 (11.302) 28.00
Disability score at week 8 18.08 (9.416) 16.00
Disability score at week 12 13.08 (9.416) 11.00

Note: *Friedman test.