Table 3: Trend in SPADI score over time across the study group.

Category Mean (SD) Median (IQR) P-value*
IAS Group
SPADI score at week 0 55.56 (13.169) 55.00 < 0.001
SPADI score at week 2 48.00 (14.930) 51.00
SPADI score at week 4 41.28 (15.258) 42.00
SPADI score at week 8 30.88 (12.762) 31.00
SPADI score at week 12 27.80 (10.778) 28.00
SSNB Group
SPADI score at week 0 57.28 (17.353) 58.00 < 0.001
SPADI score at week 2 28.04 (11.977) 28.00
SPADI score at week 4 21.58 (7.923) 20.77
SPADI score at week 8 14.83 (6.810) 13.85
SPADI score at week 12 11.48 (4.885) 10.00

Note: *Friedman test.