Table 1: Subjective global assessment metrics.
Evaluation items | Yes | No |
---|---|---|
Underweight (BMI ≤ 18.5 kg/m2) | 1 | 0 |
Weight loss (more than 3 kg in the past 3 months) | 1 | 0 |
Dietary intake is ≤ 50% | 1 | 0 |
Lack of dietary intake due to mental disorder (such as depression or dementia) | 1 | 0 |
The past of dysphagia, choke, pneumonia | 1 | 0 |
Total protein ≤ 6.0 g/dL or albumin ≤ 3.0 g/dL | 1 | 0 |
Albumin ≤ 2.7 g/dL | 2 | 0 |
Digestive upset (diarrhea, emesis) | 1 | 0 |
Bedsore | 1 | 0 |
Level of under nutrition based on total score, as determined by sum of evaluation items. 0 points: Normal, 1-2 points: Light, 3-4 points: Moderate, 5-10 points: Severe.