Table 1: Compositions of normal diet and HFD used for feeding mice*.
| On a caloric basis (per 100 g) | Normal diet (C1090-10) (weight per 10% energy from fat) | HFD (C1090-60) (weight per 60% energy from fat) |
| Moisture | 7.9% | 2.9% |
| Crude Ash | 4.3% | 3.2% |
| Crude Fiber | 3.1% | 4.7% |
| Crude Fat | 4.0% | 35.0% |
| Crude Protein | 20.7% | 21.0% |
| Nitrogen free extractives | 60.0% | 33.2% |
| Total calories | 351 kcal | 523 kcal |
*Altromin Spezial futter GmbH & Co. KG (Germany) was the diets' supplier.