Table 1: Demographic characteristics of the population (n = 165).
| Gender | Female n (%) 83 (50) | Male n (%) 82 (50) | Total n (%) 165 (100) | |
|---|---|---|---|---|
| Age group | Schoolchildren | 30 (18) | 22 (13) | 52 (31) |
| Preteen | 31 (19) | 34 (21) | 65 (40) | |
| Teen | 22 (13) | 2 (16) | 48 (29) | |
| Overweight | 14 (8) | 11 (7) | 25 (15) | |
| Nutritional diagnosis | Obesity | 69 (42) | 71 (43) | 140 (85) |
| Prediabetes | Positive | 8 (5) | 4 (2) | 12 (7) |
| Negative | 75 (45) | 78 (48) | 153 (93) | |
| < 95 mg/dl | 56 (34) | 58 (35) | 114 (69) | |
| Glucose serum fasting | 95-100 mg/dl | 19 (11) | 20 (13) | 39 (24) |
| > 100 mg/dl | 8 (5) | 4 (2) | 12 (7) | |
| Glycosylated hemoglobin | < 5% | 9 (12) | 11 (15) | 20 (27) |
| 5 -5.69 % | 27 (36) | 25 (33) | 52 (69) | |
| ≥ 5.7 % | 2 (3) | 1 (1) | 3 (4) | |
N = Number, % = Percentage, < = less; ≥ = Greater or Equal, Mg/dl: Milligram/deciliter.