Table 1: Characteristics of study participants according to measures of weight perception, fresh start study, baseline data (N = 132).
| Weight Perception | |||||||||
| Total Sample (n = 132) | Very Overweight | Moderately Overweight | Little Overweight | ||||||
| N | % | N | % | N | % | N | % | p-value | |
| Total | n/a | n/a | 56 | 42.4 | 48 | 36.4 | 28 | 21.2 | n/a |
| Age- mean, SD* | 28.2 | 5.8 | 27.6 | 5.3 | 28.2 | 5.7 | 29.5 | 6.9 | 0.534 |
| BMI- mean, SD* | 34.1 | 4.4 | 36.2 | 4.4 | 33.2 | 3.9 | 31.4 | 3.1 | < 0.0001 |
| Race | |||||||||
| White | 43 | 32.6 | 17 | 30.4 | 19 | 39.6 | 7 | 25 | 0.263 |
| Hispanic/Latina | 47 | 35.6 | 22 | 39.3 | 14 | 29.2 | 11 | 39.3 | |
| Black | 34 | 25.8 | 12 | 21.4 | 12 | 25 | 10 | 35.7 | |
| Other/Missing | 8 | 6.1 | 5 | 8.9 | 3 | 6.3 | |||
| Education | |||||||||
| < High School | 16 | 12.6 | 4 | 7.4 | 5 | 10.9 | 7 | 25.9 | 0.226 |
| High School graduate | 42 | 33.1 | 18 | 33.3 | 15 | 32.6 | 9 | 33.3 | |
| Some college/graduate | 69 | 54.3 | 32 | 59.3 | 26 | 56.5 | 11 | 40.7 | |
| Living with partner | |||||||||
| No | 62 | 47.3 | 24 | 43.6 | 25 | 52.1 | 13 | 46.4 | 0.689 |
| Yes | 69 | 52.7 | 31 | 56.4 | 23 | 47.9 | 15 | 53.6 | |
| Weight-Related Behaviors | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
| Energy Intake | 20.7 | 7 | 20.8 | 7.1 | 19.7 | 6.4 | 22 | 7.9 | 0.477 |
| Energy Expenditure | 5.3 | 2.4 | 5.9 | 2.7 | 4.9 | 1.9 | 4.9 | 2.4 | 0.045 |
| Self-monitoring | 6.1 | 3 | 5.9 | 2.7 | 6.1 | 3.4 | 6.3 | 3 | 0.847 |
| Self-regulation | 17.9 | 5.8 | 16.5 | 5.6 | 17.8 | 5.4 | 20.6 | 5.9 | 0.013 |
Percent's may not sum to 100 due to missing and rounding; P-values generated from likelihood ratio Chi squared or Wilcoxon test*; n/a = Not Applicable; SD = Standard Deviation.