Table 2: Grouped associations between BMI, WC, covariates, and eGFR > 130.

Men Women
OR 95% CI OR 95% CI
Predictor
BMI (overweight vs. normal) 1.5 0.388 - 5.800 2.197 0.305 - 15.806
BMI (obese vs. overweight) 6.013** 1.640 - 22.045 39.493** 6.388 - 244.156
Age (years) 5.031** 1.505 - 16.823 8.180** 2.311 - 28.955
SBP mm/hg 1.021 0.991 - 1.052 1.003 0.973 - 1.035
Hypertension 0.52 0.117 - 2.311 0.615 0.166 - 2.276
Diabetes 1.363 0.259 - 7.175 1.899 0.364 - 9.923
Predictor Men Women
WC (waist circumference) 15.537** 2.734 - 88.296 5.872* 1.251 - 27.570
(obese vs. normal)
Age (years) <1 class="327"> 0.263 - 6.701 16.567** 2.765 - 99.270
SBP mm/hg 1.003 0.966 - 1.042 1.043 0.997 - 1.091

*p < 0.05, **p < 0.01.