| Reconstructed region and flap types | Number of flaps / % |
| Head and Neck | |
| Scalp Flap | 10 / 6.4 |
| Temporoparietal Fascia Flap | 2 / 1.3 |
| Pedicled Trapezius Myocuteneous Flap | 1 / 0.6 |
| Fasciocutaneous Island Flap | 1 /0.6 |
| Free Transverse Rectus Abdominis Muscle Flap | 1 / 0.6 |
| Free Serratus Muscle Flap | 1 / 0.6 |
| Free LD Muscle Flap | 4 / 2.6 |
| Free Vascularized Osteocutaneous Fibula Flap | 1 / 0.6 |
| Total | 21 / 13.5 |
| Upper Extremity | |
| Cross-finger Flap | 2 / 1.3 |
| RDMA Flap | 2 / 1.3 |
| Local Fasciocutaneous Flap | 15 / 9.6 |
| Adipofascial Turnover Flap | 3 / 1.9 |
| Submammarial Flap | 5 / 3.2 |
| Groin Flap | 55 / 35.3 |
| SEPA Flap | 1 / 0.6 |
| Pedicled Rectus Abdominis Myocutaneous Flap | 1 / 0.6 |
| Pedicled LD Muscle or Myocutaneous Flap | 17 /10.9 |
| Free LD Flap | 2 / 1.3 |
| Total | 103 / 66.0 |
| Lower Extremity | |
| Local Fasciocutaneous Flap | 10 / 6.4 |
| Adipofascial Turnover Flap | 3 / 1.9 |
| Fascia Flap | 1 / 0.6 |
| Fasciocutaneous Island Flap | 1 / 0.6 |
| Pedicled Gastrocnemius Muscle Flap | 1 / 0.6 |
| Sural Flap | 9 / 5.8 |
| Free LD Flap | 5 / 3.2 |
| Total | 30 / 19.2 |
| Perineum | |
| Free Osteocutaneous Fibula Flap | 1 / 0.6 |
| Free Radial Forearm Flap | 1 / 0.6 |
| Total | 2 / 1.3 |