
International Journal of Blood Research and Disorders is a peer-reviewed publication in the field of blood research. It focuses on all aspects of hematology including blood cells, hematologic diseases, blood hemostatic mechanisms, hemato-oncology, immunology, and transfusion medicine. It also focuses on all aspects of the prevention and therapy of blood disorders.
International Journal of Blood Research and Disorders aims to publish original articles, research, reviews, case reports, short communications, commentaries etc., layering the spectrum of clinical and laboratory hematological practice and research. The classification terms include but not limited to Anemia, Platelet disorders, Eosinophilic disorders, Leukemia, Myeloma, Coagulation disorders, blood Transfusion, sepsis.
International Journal of Blood Research and Disorders ensures the faster publication of high-quality articles with the support of its eminent Editorial board members. Two independent review comments followed by editor's decision will be considered to publish the article. IJBRD is a permanent archive of information on Blood research, disorders and therapeutics which under open access category provides its global readers with free access to its content, thus serving the scientific community.
Journal Information
Title: International Journal of Blood Research and Disorders
ISSN: 2469-5696
Editor-in-chief: Preet M Chaudhary
NLM title abbreviation: Int J Blood Res Disord
ISO abbreviation: Int J Blood Res Disord
Other titles: IJBRD
Category: Human Physiology
DOI: 10.23937/2469-5696
Peer review: Double blind
Review speed: 3 weeks
Fast-track review: 10 days
Publication format (s): Electronic and print
Publication policy: Open Access; COPE guide
Publication type(s): Periodicals
Publisher: ClinMed International Library
Country of publication: USA
Language: English
Contact email: contact@clinmedjournals.org
Articles Search by Keyword | Journal title | Author name | DOI
Open Access DOI:10.23937/2469-5696/1410034 Mingjun He, Xiaoli Zhu, Wei Niu, Lingming Kong, Gaofeng Yao and Li-yi Zhang Article Type: Research Article | First Published: December 12, 2018 Based on the prior studies, altered lncRNAs in peripheral blood Molecular Cells (PBMC) from depression patients were chosen to perform informatics analysis for lncRNA target gene prediction and functional annotation. Microarray was first used to screen dys regulated lncRNAs in the PBMCs of MDD patients, of which 10 lncRNAs were selected for quantitative real-time Reverse Transcription Polymerase Chain Reaction (RT-PCR) study, as well as bioinformatics analysis....
| |
Open Access DOI:10.23937/2469-5696/1410033 Gennadiy Galstyan, Polina Makarova, Elena Parovichnikova, Larisa Kuzmina, Vera Troitskaya, Eduard Gemdzhian and Valeriy Savchenko Article Type: Original Article | First Published: October 12, 2018 To investigate the safety of the of bone marrow-derived human multipotent mesenchymal stromal cells (MMSCs) administration in neutropenic patients with septic shock. Mesenchymal stromal cells (MMSCs) may represent a promising cell-based therapy of sepsis. MMSCs, activated by lipopolysaccharide or tumor necrosis factor-α, reprogram macrophages by releasing prostaglandin E2. Prostaglandin E2 acts on the macrophages through the EP2 and EP4 receptors and stimulates the production and release of an ...
| |
Open Access DOI:10.23937/2469-5696/1410032 Camila Marca de Veiga Cabral, Walter Moises Tobias Braga, Adriano de Moraes Arantes, Jose Salvador Rodrigues de Oliveira, Gisele Wally Braga Colleoni and Fabio Rodrigues Kerbauy Article Type: ORIGINAL ARTICLE | First Published: September 07, 2018 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410031 Giuseppe Mele and Domenico Pastore Article Type: Case Reports & Case Series | First Published: July 12, 2018 Patients with relapsed/refractory Multiple Myeloma (rrMM) and End Stage Renal Disease (ESRD) requiring hemodialysis must receive lenalidomide at a dosage of 5 mg daily on days 1-21 of repeated 28-day cycles, due to substantial elimination via the kidneys. Unfortunately, despite dose reduction, severe adverse events occur with a high frequency. Therefore, lenalidomide is recommended mainly in patients with mild-to-moderate renal impairment....
| |
Open Access DOI:10.23937/2469-5696/1410030 Md Serajul Islam and Pavel Kotoucek Article Type: Case Report | First Published: June 30, 2018 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410029 Multiple Myeloma Associated with Dermatomyositis: A Short Report and Mini-Review Md Serajul Islam and Pavel Kotoucek Article Type: Research Article | First Published: June 20, 2018 Multiple myeloma (MM) is characterized by the neoplastic proliferation of plasma cell clones that produce monoclonal immunoglobulin. Dermatomyositis (DM), and to a lesser extent polymyositis (PM), carry a higher risk of cancer than that of the general population as demonstrated by several studies with the prevalence being 32% and 15% for DM and PM respectively. The mechanism underlying the association between idiopathic inflammatory myopathies (IIM) and malignancies remains unclear....
| |
Open Access DOI:10.23937/2469-5696/1410028 Zika Induced Meningoencephalitis in a Ruxolitinib Treated Patient with Secondary Myelofibrosis Ahmad Al Ghoche, Jean Pegliasco, Jessica Anne-Marie-Sainte, Julien Cuziat, Lucas Meyer, Fatiha Najioullah, Jean Côme Meniane and Samy Chraïbi Article Type: Case Report | First Published: October 28, 2017 We describe here the first case of a patient with post-ET myelofibrosis treated with ruxolitinib at French West Indies complicated with zika induced meningoencephalitis. Patient presented with fever, confusion along with conjunctivitis, diffuse joints pain and skin rash. PCR was positive for Zika virus in blood, urine and cerebrospinal fluid. Diagnosis of Zika induced meningoencephalitis was confirmed....
| |
Open Access DOI:10.23937/2469-5696/1410027 Poorva Bindal, Heenam Goel, Alexei Shimanovsky, Joseph M Ryan, Jeffrey S Wasser and Enrique Ballesteros Article Type: Case Report | First Published: September 29, 2017 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410026 Bone Marrow Necrosis: An Unusual Misdiagnosed Serious Complication Georges El Hachem Article Type: Literature Review | First Published: July 31, 2017 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410025 Polycomb Proteins in Hematopoiesis and Hematologic Malignancie Jie Li Article Type: Review Article | First Published: March 20, 2017 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410024 Diaz De-La-Noval B, Hernandez Gutierrez A, Zapardiel I, De-Santiago Garcia J and Diestro Tejeda Article Type: Case Report | First Published: August 30, 2016 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410023 Polycythemia Vera with High Erythropoietin Level: Case Report Rami Nassabein, Mariam al khatib, Marie Helen Abbas, Marie youssef, Daniel Amer and Jaafar Wazni Article Type: Case Report | First Published: August 30, 2016 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410022 First Haploidentical Transplant in Peru in Pediatric Patient with Bilineal Leukemia Mariela Del Carmen Moreno, Cinthia Palacios and Yessenia Cruz Article Type: Case Report | First Published: August 01, 2016 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410021 Significance of sCD86 Levels in Acute Myelogenous Leukemia Patients: An Egyptian Study Naglaa M Hassan, Nevin M Al-azhary and Marwa M Hussein Article Type: Research Article | First Published: May 28, 2016 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410020 Viviane Chaves Pereira, Karoline Honorato Costa and Leonardo Rodrigues de Oliveira Article Type: Case Report | First Published: May 28, 2016 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410019 DA Ammon, H Andruszkow, L Sieg, M Wilhelmi, CF Weber, N Rahe-Meyer and AA Hanke Article Type: Research Article | First Published: November 27, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410018 The Management of Mucositis of Pediatric Hematopoietic Stem-Cell Transplantation CIFTCIOGLU Sule and EFE Emine Article Type: Perspective | First Published: September 23, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410017 Koksal Deveci, Serdal Korkmaz, Enver Sancakdar, Duygu Acibucu, Filiz Alkan, Hatice Terzi and Mehmet Sencan Article Type: Research Article | First Published: September 17, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410016 The Levels of PAI-1, Urokinase uPA, Thrombomodulin and TFPI in Essential Thrombocythemia Oktay Bilgir, Ferda Bilgir, Mehmet Calan and Giray Bozkaya Article Type: Research Article | First Published: September 05, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410015 Tom Rider, John Jones, John Brewin, Gillian Horne, Jack Wills, Hannah Barton, Kevin Boyd, Timothy Corbett, Sabina Dizdarevic and Timothy Chevassut Article Type: Research Article | First Published: July 09, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410014 Apostolos Pourtsidis, Marina Servitzoglou, Margarita Baka, Despina Bouhoutsou, Maria Varvoutsi, Dimitrios Doganis, Katherine Strantzia-Michail and Helen Kosmidis Article Type: Research Article | First Published: May 10, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410013 Fetal and Neonatal Alloimmune Thrombocytopenia: Advances in Laboratory Diagnosis and Management Hacene Brouk and Hanifa Ouelaa Article Type: Review Article | First Published: April 30, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410012 The Comparison between Microhematocrit and Automated Methods for Hematocrit Determination Gebrewahd Gebretsadkan, Kebede Tessema, Henock Ambachew and Misganaw Birhaneselassie Article Type: Research Article | First Published: April 01, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410011 Hemolytic Anemia in Alcohol-Induced Liver Disease: A Case Report on Zieve's Syndrome Shefali Nath and Joshua R Peck Article Type: Case Report | First Published: March 26, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410010 Adrienne A. Phillips, Jalanni Giddings, Shing M. Lee and Steven M. Horwitz Article Type: Case Report | First Published: March 21, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410009 Kee Kiat Yeo, Jonathan G. Murnick, Marijean M. Miller and Anne L. Angiolillo Article Type: Case Report | First Published: February 23, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410008 Thrombophilia: Demographics and Clinical Presentation in United Arab Emirates Fatma H Sajwani and Moza A Khuzam Article Type: Research Article | First Published: February 20, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410007 Michael Bursey, Kane Curtis, Robert Gibson, Hongyan Xu and Matthew Lyon Article Type: Research Article | First Published: February 17, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410006 Starkova AV, Syropyatov B Ya, Sobin FV and Pulina NA Article Type: Case Report | First Published: February 08, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410005 A Case of Localized Neuroblastoma in Caffey Disease, with Early and Uncommon Progression Manuela Pagano, Chiara Galletto, Maurizio Bianchi and Franca Fagioli Article Type: Case Report | First Published: January 21, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410004 Nabeel Al Moamen, Fawzia Mahdi, Ahmed Thabet, Rugaya Abbas, Ebtihal Salman and Ahmed Al Alawi Article Type: Letter to Editor | First Published: January 15, 2015 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410003 Chakra P Chaulagain and Kenneth B Miller Article Type: Case Report | First Published: December 22, 2014 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410002 Pharmacological Treatment may Impair Mineral Status in Blood Joanna Suliburska Article Type: Editorial | First Published: July 31, 2014 ![]()
| |
Open Access DOI:10.23937/2469-5696/1410001 Jun Gong Article Type: Editorial | First Published: July 30, 2014 ![]()
|
Editor-in-chief

ClinMed International Library
3
4
0
9
Articles Published
All articles are fully peer reviewed, free to access and can be downloaded from our ClinMed archive.
Contact our editorial office
Editors' Picks